Plans & Pricing
No hidden fees. Choose a plan that fits the size of your organization right now.
Not sure which plan? Take the 60-second quizTry any plan free for 30 days. No credit card required. Cancel anytime.
Starter
Essential features for small teams, billed monthly.
- 2 active employees
- 2 active participants
- 2 locations
- Employee portal access
Standard
Core features for growing providers, billed monthly.
- 5 active employees
- 5 active participants
- 5 locations
- All Starter features, plus:
- Employee portal access
Professional
Comprehensive tools for mid-size organisations, billed monthly.
- 100 active employees
- 250 active participants
- 20 locations
- All Standard features, plus:
- Task management workflows
- Medication tracking forms
Enterprise
Full platform access with advanced automation, billed monthly.
- Unlimited employees
- Unlimited participants
- All Professional features, plus:
- Audit reporting logic
- Custom AI rostering access
Need a Custom Plan?
We offer bespoke, tailored solutions engineered specifically around your disability services company size, location counts, integration requirements, and compliance audit frameworks.
Compare Plan Features
Every technical capability detailed by tier.
| Feature | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
Workforce & Rostering | ||||
| Company Overview | ||||
| Participant Management | ||||
| Employee Login | ||||
| Location Management | ||||
| Basic Rosters | ||||
| Bulk Rosters | — | |||
| Participant Rosters | — | |||
| Late Requests | — | |||
| Roster Analytics | — | |||
| AI Roster Manager | — | |||
| Leave Management | ||||
| Reassignment Center | — | |||
| Missing Roster Monitor | — | |||
| Basic Finance | — | |||
| Shift Approval | — | — | ||
| Payroll Management | — | — | ||
| Staff Payroll | — | — | ||
| Advanced Invoicing | — | |||
| Tax Rules | ||||
| Tax Groups | ||||
| Xero Timesheet Export | — | — | ||
| Notes Export | — | |||
| Incident Reporting | — | |||
| Medication Management | — | — | ||
| Task Management | — | — | ||
| Compliance Gates | — | |||
| Compliance Overrides | — | — | ||
| Log Books | — | — | — | |
| Care Monitoring Charts | — | — | — | |
| Clinical Documentation Bundle | — | — | — | |
| Workforce Compliance | — | |||
| Advanced Settings | ||||
| Company Settings | ||||
| User Management | ||||
| Role Management | — | — | ||
| Permission Controls | — | — | ||
| Shift Settings | ||||
| Checklist Settings | — | |||
| Care Types | — | |||
| Medication Types | — | — | ||
| Pay Groups | — | |||
| Document Templates | — | — | — | |
| Email Templates | — | — | — | |
| Data Backup & Export | — | — | — | |
| Multi SMTP | — | — | — | |
| Branding Customization | ||||
| Basic Reporting | ||||
| Advanced Reporting | — | |||
| Audit Reports | — | — | — | |
| Bulk Editing | — | — | — | |
| Bulk Email Sending | — | — | — | |
| Custom Report Builder | — | — | ||
| Internal Messaging | — | |||
| Broadcasting | — | — | ||
| Group Channels | — | — | — | |
| GPS Tracking | — | — | — | |
| Company Policies | — | — | — | |
| Compliance Gap Reminders | — | — | ||
| On-Behalf Shift Reporting & Auditing | — | — | ||
| Incident Form Builder | — | — | ||
Need a custom plan?
We offer custom plans tailored specifically to your organization's exact scale, number of participants, worker counts, and complex integration requirements.